| Highscores - Astronomy in US Geography | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:42.0 min. | 2008-02-05 |
| 2 | muffy | 100% | 0:44.3 min. | 2008-06-24 |
| 3 | tickman | 100% | 0:50.4 min. | 2008-02-03 |
| 4 | kennera1 | 43% | 1:46.9 min. | 2008-11-29 |
| 5 | allaynew | 35% | 2:13.9 min. | 2008-02-03 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Astronomy. One of my favorite areas of study :-)