| Highscores - Asia 1200 AD | Place 11 - 15 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | BahamutStar | 67% | 1:39.5 min. | 2008-09-11 |
| 12 | alterego | 52% | 3:42.0 min. | 2008-11-09 |
| 13 | Phoebeheyman | 50% | 1:50.4 min. | 2008-01-22 |
| 14 | Kai | 50% | 2:52.7 min. | 2008-05-06 |
| 15 | beegee73 | 45% | 3:08.8 min. | 2009-01-07 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
beegee73, 20 hours, 12 minutes ago
Anonymous, 6 days, 13 hours ago
Anonymous, 2 weeks, 1 day ago
Anonymous, 3 weeks ago
Anonymous, 3 weeks, 3 days ago
I didn't put a dot on every place possible, I did at first but that game wasn't very playable.