| Highscores - Asia 1200 AD | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 0:44.5 min. | 2008-06-09 |
| 2 | espen | 100% | 0:45.1 min. | 2008-04-26 |
| 3 | Arturo | 100% | 0:45.6 min. | 2008-04-04 |
| 4 | jakobwedman | 100% | 0:51.9 min. | 2008-04-02 |
| 5 | Beltenebros | 100% | 0:59.9 min. | 2008-01-20 |
| 6 | Lilili | 100% | 1:02.1 min. | 2008-04-02 |
| 7 | emili | 100% | 1:08.1 min. | 2008-03-25 |
| 8 | niklas | 100% | 1:22.7 min. | 2008-05-20 |
| 9 | dalle | 100% | 1:45.1 min. | 2008-08-21 |
| 10 | DannytheSwede | 72% | 2:26.8 min. | 2008-05-10 |
|
|
|
|
|
|
|
|
Anonymous, 5 hours, 14 minutes ago
Anonymous, 1 week ago
I didn't put a dot on every place possible, I did at first but that game wasn't very playable.