| Highscores - Aorta | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Veejay | 100% | 0:09.1 min. | 2008-04-10 |
| 2 | Zahnarztsohn | 100% | 0:09.5 min. | 2008-07-25 |
| 3 | duckie | 100% | 0:14.9 min. | 2008-08-26 |
| 4 | Q | 100% | 0:16.4 min. | 2008-07-21 |
| 5 | Viktualia | 100% | 0:18.9 min. | 2008-04-10 |
| 6 | Lethal | 100% | 0:20.3 min. | 2008-08-18 |
| 7 | aaronrs | 100% | 0:21.0 min. | 2008-10-28 |
| 8 | teardrop4 | 100% | 0:21.9 min. | 2008-11-09 |
| 9 | Ornitos | 100% | 0:24.0 min. | 2008-05-17 |
| 10 | kracheys | 100% | 0:24.7 min. | 2008-04-09 |
|
|
|
|
|
|
|
|
Anonymous, 20 hours, 41 minutes ago
Anonymous, 23 hours, 38 minutes ago
Anonymous, 23 hours, 39 minutes ago
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 15 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.