| Highscores - Anterior Trunk, Shoulder, and Arm Muscles | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | downunderboy | 100% | 0:18.9 min. | 2008-09-04 |
| 2 | duckie | 100% | 0:20.2 min. | 2008-08-30 |
| 3 | Q | 100% | 0:20.7 min. | 2008-07-25 |
| 4 | Pat | 100% | 0:20.8 min. | 2008-05-08 |
| 5 | Plux | 100% | 0:21.7 min. | 2008-10-26 |
| 6 | heateh | 100% | 0:22.9 min. | 2008-09-21 |
| 7 | jmwith4k9s | 100% | 0:26.0 min. | 2008-07-19 |
| 8 | kcmadinger | 100% | 0:26.1 min. | 2008-05-07 |
| 9 | jdoriot | 100% | 0:29.9 min. | 2008-07-24 |
| 10 | blmorning | 100% | 0:32.8 min. | 2008-10-28 |
|
|
|
|
|
|
Anonymous, 3 days, 2 hours ago
Anonymous, 3 days, 13 hours ago
juggi, 6 days, 14 hours ago
Anonymous, 1 week, 4 days ago
Anonymous, 2 weeks ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.