| Highscores - Anterior Pelvis and Thigh | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Marcinek | 100% | 0:22.2 min. | 2008-12-30 |
| 2 | aaronrs | 100% | 0:24.5 min. | 2008-10-28 |
| 3 | downunderboy | 100% | 0:24.5 min. | 2008-09-04 |
| 4 | duckie | 100% | 0:26.5 min. | 2008-08-30 |
| 5 | Purplish | 100% | 0:29.1 min. | 2008-12-30 |
| 6 | mauritz | 100% | 0:29.3 min. | 2008-09-29 |
| 7 | marina1993 | 100% | 0:29.7 min. | 2008-11-09 |
| 8 | jmwith4k9s | 100% | 0:34.1 min. | 2008-07-22 |
| 9 | Plux | 100% | 0:40.3 min. | 2008-10-25 |
| 10 | matber08 | 100% | 0:42.1 min. | 2008-10-27 |
|
|
|
|
Anonymous, 18 hours, 41 minutes ago
Anonymous, 18 hours, 42 minutes ago
Anonymous, 1 day, 16 hours ago
Anonymous, 1 day, 16 hours ago
Anonymous, 3 days, 4 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.