| Highscores - Animal Sounds | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | xicdequintana | 100% | 0:32.9 min. | 2008-05-25 |
| 2 | AdogmadmanakaAndrewTSmith | 100% | 0:39.6 min. | 2008-05-25 |
| 3 | muffy | 100% | 0:40.3 min. | 2008-08-14 |
| 4 | emili | 100% | 0:41.1 min. | 2008-05-25 |
| 5 | Aquincy | 100% | 0:43.5 min. | 2008-05-26 |
| 6 | oipissmeoff | 100% | 0:44.3 min. | 2008-05-27 |
| 7 | Soccerchamp10 | 100% | 0:45.0 min. | 2008-05-27 |
| 8 | klender | 92% | 1:01.4 min. | 2008-05-28 |
| 9 | noran | 83% | 2:15.9 min. | 2008-05-25 |
| 10 | 1801girl | 80% | 1:08.2 min. | 2008-05-26 |
|
|
|
|
|
|
|
|
I liked your game :-)