| Highscores - Angles of the Unit Circle - Radians | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | davidkong | 100% | 0:21.6 min. | 2008-05-13 |
| 2 | Tieck | 100% | 0:22.0 min. | 2008-06-05 |
| 3 | Itachi | 100% | 0:26.8 min. | 2008-05-14 |
| 4 | kaxell | 100% | 0:28.7 min. | 2008-10-14 |
| 5 | evansphysics | 100% | 0:30.2 min. | 2008-07-03 |
| 6 | notstevenotnow1 | 100% | 0:30.6 min. | 2008-06-15 |
| 7 | olaf | 100% | 0:32.0 min. | 2008-05-13 |
| 8 | Bozzie | 100% | 0:32.7 min. | 2008-04-27 |
| 9 | yoyo502 | 100% | 0:37.5 min. | 2008-12-01 |
| 10 | Speejay | 100% | 0:40.1 min. | 2008-06-07 |
|
|
|
|
|
|
Anonymous, 7 hours, 1 minute ago
Anonymous, 7 hours, 4 minutes ago
Anonymous, 7 hours, 5 minutes ago
Anonymous, 7 hours, 6 minutes ago
Anonymous, 7 hours, 8 minutes ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.