Pages:1
BoboLo March 10, 2008
BoboLo March 10, 2008
Fair to say that I'm pretty clueless on this one!
tickman March 10, 2008
I see it now:
Timeline of Dal's great games.
Very difficult to play: there are so many.
PentAsteria to you.
antonio-epc March 10, 2008
Great design
RonaldDerGrosse March 10, 2008
Your background designs are always remarkable!
Dal March 10, 2008
For more information and to view the source of information I used as reference, please refer to this link:
http://en.wikipedia.org/wiki/History_of_ancient_Egypt
| Highscores - Timeline of Ancient Egypt | Place 11 - 15 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | Wintermute | 68% | 1:12.8 min. | 2008-06-02 |
| 12 | Hinggan | 62% | 1:46.1 min. | 2008-07-12 |
| 13 | RonaldDerGrosse | 59% | 1:15.1 min. | 2008-03-10 |
| 14 | halspy | 33% | 1:08.0 min. | 2008-05-08 |
| 15 | Geirjo72 | 30% | 1:10.0 min. | 2008-06-09 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 13 hours ago
Anonymous, 6 days, 11 hours ago
Anonymous, 2 weeks, 3 days ago
Anonymous, 3 weeks ago
Anonymous, 3 weeks, 1 day ago
Beautiful game, even though it took me about a zillion goes to get it right!