Pages:1
BoboLo March 10, 2008
BoboLo March 10, 2008
Fair to say that I'm pretty clueless on this one!
tickman March 10, 2008
I see it now:
Timeline of Dal's great games.
Very difficult to play: there are so many.
PentAsteria to you.
antonio-epc March 10, 2008
Great design
RonaldDerGrosse March 10, 2008
Your background designs are always remarkable!
Dal March 10, 2008
For more information and to view the source of information I used as reference, please refer to this link:
http://en.wikipedia.org/wiki/History_of_ancient_Egypt
| Highscores - Timeline of Ancient Egypt | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | juliusk | 100% | 0:19.4 min. | 2008-04-28 |
| 2 | BoboLo | 100% | 0:22.7 min. | 2008-03-10 |
| 3 | tickman | 100% | 0:31.8 min. | 2008-03-10 |
| 4 | FS | 100% | 0:33.6 min. | 2008-08-02 |
| 5 | antonio-epc | 100% | 0:36.8 min. | 2008-03-10 |
| 6 | Dal | 100% | 0:38.4 min. | 2008-03-10 |
| 7 | danzjo1 | 93% | 0:24.6 min. | 2008-05-21 |
| 8 | Tramfreak | 93% | 0:33.5 min. | 2008-03-12 |
| 9 | ramerrao | 76% | 1:10.4 min. | 2008-09-05 |
| 10 | VS | 72% | 0:50.0 min. | 2008-07-24 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 14 hours ago
Anonymous, 6 days, 12 hours ago
Anonymous, 2 weeks, 3 days ago
Anonymous, 3 weeks ago
Anonymous, 3 weeks, 1 day ago
Beautiful game, even though it took me about a zillion goes to get it right!