| Highscores - Anagrammed South America | Place 21 - 27 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | PETO | 81% | 4:38.4 min. | 2008-05-03 |
| 22 | alterego | 81% | 7:59.7 min. | 2008-11-09 |
| 23 | VicTimEyes | 73% | 3:42.3 min. | 2008-05-03 |
| 24 | kiwibrombeer | 73% | 5:11.5 min. | 2008-06-06 |
| 25 | Braminator | 67% | 3:25.3 min. | 2009-01-05 |
| 26 | paulasoto | 47% | 5:12.6 min. | 2008-05-04 |
| 27 | veroniqhi | 39% | 3:54.2 min. | 2008-10-14 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Braminator, 2 days, 17 hours ago
Anonymous, 1 week, 2 days ago
Anonymous, 4 weeks, 1 day ago
I have produced several other anagram games (and will make more). Search for "anagram" to find them.
Ronald DerGrosse has done a number of scrambled word games (not anagrams per se). Search for "scramble" to find them.