| Highscores - Anagrammed South America | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | magnitoro | 100% | 0:35.9 min. | 2008-05-03 |
| 2 | BoboLo | 100% | 0:36.9 min. | 2008-05-07 |
| 3 | timpat | 100% | 0:37.1 min. | 2008-05-06 |
| 4 | Kathy | 100% | 0:37.7 min. | 2008-05-06 |
| 5 | sven-the-man2 | 100% | 0:38.1 min. | 2008-05-28 |
| 6 | Kai | 100% | 0:43.3 min. | 2008-06-02 |
| 7 | Aquincy | 100% | 0:45.1 min. | 2008-05-04 |
| 8 | garmi | 100% | 0:46.8 min. | 2008-05-09 |
| 9 | Snavelaar | 100% | 0:47.2 min. | 2008-10-08 |
| 10 | mandyblue | 100% | 0:53.7 min. | 2008-05-03 |
|
|
|
|
|
|
|
|
I have produced several other anagram games (and will make more). Search for "anagram" to find them.
Ronald DerGrosse has done a number of scrambled word games (not anagrams per se). Search for "scramble" to find them.