| Highscores - Anagrammed Asia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Snavelaar | 100% | 1:10.2 min. | 2008-09-05 |
| 2 | Pat | 100% | 1:19.5 min. | 2008-06-24 |
| 3 | Esar | 100% | 1:30.7 min. | 2008-06-15 |
| 4 | Kai | 100% | 1:32.2 min. | 2008-06-02 |
| 5 | sven-the-man2 | 100% | 1:34.0 min. | 2008-05-28 |
| 6 | BoboLo | 100% | 1:40.3 min. | 2008-05-27 |
| 7 | dzoena | 100% | 2:02.9 min. | 2008-05-19 |
| 8 | emili | 100% | 2:24.3 min. | 2008-05-19 |
| 9 | Beltenebros | 100% | 6:33.5 min. | 2008-05-19 |
| 10 | moggifoufelari | 83% | 5:56.9 min. | 2008-05-19 |
|
|
|
|
|
|
|
|
Check out the internet anagram server:
http://www.wordsmith.org/anagram/index.html