Pages:1
BoboLo June 26, 2008
RonaldDerGrosse April 13, 2008
Brainiest gets around! I recognized him right away!
| Highscores - American writers 1 (born before 1910) | Place 31 - 36 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | roquie | 50% | 5:31.5 min. | 2008-06-22 |
| 32 | Huggie18 | 38% | 1:22.8 min. | 2008-06-23 |
| 33 | ojns | 38% | 2:54.8 min. | 2008-06-29 |
| 34 | Carsen | 38% | 5:52.2 min. | 2008-06-23 |
| 35 | Geirjo72 | 37% | 2:20.7 min. | 2008-06-26 |
| 36 | nerid | 34% | 1:39.2 min. | 2008-06-27 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 9 hours ago
Anonymous, 2 days, 9 hours ago
Anonymous, 5 days, 13 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
I think it's really stretching a point to call W.H. Auden an American writer!