Pages:1
BoboLo June 26, 2008
RonaldDerGrosse April 13, 2008
Brainiest gets around! I recognized him right away!
| Highscores - American writers 1 (born before 1910) | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | antonio-epc | 100% | 0:36.1 min. | 2008-04-13 |
| 22 | emili | 100% | 0:39.4 min. | 2008-06-23 |
| 23 | makropulos | 100% | 0:40.3 min. | 2008-11-28 |
| 24 | ambiquad | 100% | 0:49.2 min. | 2008-09-21 |
| 25 | dalle | 100% | 1:00.0 min. | 2008-06-29 |
| 26 | RazN | 95% | 0:39.9 min. | 2008-07-16 |
| 27 | Moralix | 81% | 2:24.6 min. | 2008-12-10 |
| 28 | David | 75% | 1:19.3 min. | 2008-04-16 |
| 29 | RonaldDerGrosse | 68% | 2:33.8 min. | 2008-04-13 |
| 30 | erikpaulsonttuedu | 62% | 3:42.0 min. | 2008-11-13 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 10 hours ago
Anonymous, 2 days, 10 hours ago
Anonymous, 5 days, 14 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
I think it's really stretching a point to call W.H. Auden an American writer!