American Movies Spanish Titles Game Information Page
| Highscores (25 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Milly | 100% | 0:27.6 min. | 22 Apr, '13 |
| 2 | Veejay | 100% | 0:28.5 min. | 12 Mar, '08 |
| 3 | carloscabezuelo | 100% | 0:30.5 min. | 24 Jan, '08 |
| 4 | timpat | 100% | 0:32.3 min. | 24 Jan, '08 |
| 5 | Mr. Thick | 100% | 0:51.9 min. | 11 May, '10 |
| 6 | emili | 100% | 0:56.8 min. | 16 Jul, '09 |
| 7 | Peto | 100% | 1:54.1 min. | 12 Jun, '09 |
| 8 | DavidS | 84% | 1:37.3 min. | 8 Feb, '08 |
Others also liked these games
|
|
|
By avinash091
|
|
|
|
By Rip
|
Latest Players
jgraybcps , 6 days agoAmerican Movies Spanish Titles
¿Puedes adivinar cual era el titulo en España de las peliculas americanas que plantea este juego? Can you match the movie title in the U.S. with the movie title in Spain?
Comments (0)
Nothing mentioned yet. Be the first to say something!