| Highscores - Alpine Skiing, FIS World Cup 2008-09 | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Zam | 100% | 0:34.2 min. | 2008-11-23 |
| 2 | sral | 100% | 0:43.3 min. | 2008-11-28 |
| 3 | emili | 100% | 0:46.5 min. | 2008-11-23 |
| 4 | leacro | 100% | 0:48.5 min. | 2008-12-17 |
| 5 | niklas | 100% | 1:09.2 min. | 2008-11-22 |
| 6 | kajman888 | 66% | 1:25.1 min. | 2008-12-28 |
| 7 | BjarneH | 63% | 2:34.8 min. | 2009-01-04 |
| 8 | Doffa | 56% | 2:09.2 min. | 2008-11-22 |
| 9 | Vegardso | 49% | 3:27.5 min. | 2008-11-22 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
BjarneH, 3 days, 2 hours ago
kajman888, 1 week, 2 days ago
Anonymous, 2 weeks, 6 days ago
Anonymous, 2 weeks, 6 days ago
leacro, 3 weeks ago
You are right, I added a dot for Wengen, thank you!