Pages:1
BoboLo February 14, 2008
tickman February 11, 2008
You can see the photo here:
http://www.flickr.com/photos/98652633@N00/44986844/
or find it at Wikipedia by searching for "Alphaabets Pasta".
The picture comes with a Attribution-Share Alike 2.0 Generic license.
Details:
http://creativecommons.org/licenses/by-sa/2.0/deed.en
| Highscores - Alphabet Soup II: Getting Harder | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | BoboLo | 100% | 1:15.5 min. | 2008-02-15 |
| 2 | aikapula | 100% | 1:19.7 min. | 2008-02-14 |
| 3 | tickman | 100% | 1:31.0 min. | 2008-02-13 |
| 4 | jocodev | 100% | 2:32.4 min. | 2008-02-14 |
| 5 | inamol | 100% | 5:08.6 min. | 2008-02-14 |
| 6 | niklas | 100% | 5:38.6 min. | 2008-02-13 |
| 7 | Zugzwang | 97% | 3:01.7 min. | 2008-02-13 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Tricky!