| Highscores - Africa Landforms and waters | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:17.5 min. | 2008-03-21 |
| 2 | Arturo | 100% | 0:21.0 min. | 2008-04-04 |
| 3 | alexandriagab | 100% | 0:24.7 min. | 2008-04-30 |
| 4 | ojaa | 100% | 0:26.6 min. | 2008-05-24 |
| 5 | leprechaun | 100% | 0:27.7 min. | 2008-02-05 |
| 6 | gerrardfc8 | 100% | 0:27.9 min. | 2008-10-26 |
| 7 | godsman | 100% | 0:28.2 min. | 2008-04-17 |
| 8 | dbailey | 100% | 0:28.4 min. | 2008-05-05 |
| 9 | theman08 | 100% | 0:28.6 min. | 2008-10-21 |
| 10 | ziomuch | 100% | 0:31.3 min. | 2008-12-05 |
|
|
|
|
|
|
|
|
Anonymous, 3 hours, 37 minutes ago
Anonymous, 1 day, 22 hours ago
Anonymous, 5 days, 8 hours ago
Anonymous, 6 days, 6 hours ago
juggi, 6 days, 21 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.