| Highscores - Golden Sun ScreenShot Finder | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Ialokin | 100% | 0:12.0 min. | 2007-11-02 |
| 2 | martinelmejor | 100% | 0:14.6 min. | 2007-11-02 |
| 3 | kennera1 | 100% | 0:17.2 min. | 2008-11-17 |
| 4 | Taylor123 | 100% | 0:18.1 min. | 2007-11-02 |
| 5 | jannski | 77% | 0:26.2 min. | 2008-05-17 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.