Physical Features of Europe
-
Author's Game Description
Category: Geography Games
Created by BobtheGreat, 30 Dec, 2007
Tags: No tags set on this game

3 ratingsPlayed 562 times | 5 Fav's
Beltenebros 1 year ago
BobtheGreat 1 year ago
sorry about that. i corrected the mistakes
Beltenebros 1 year ago
Tienes que corregirlo. There's more mistakes
emili 1 year ago
there is a mistake: the danube is not the north sea
| Highscores — Physical Features of Europe | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bix21 | 100% | 1:02.6 min. | 10 Mar, 2009 |
| 2 | neart | 100% | 1:02.8 min. | 1 Jan, 2008 |
| 3 | Beltenebros | 100% | 1:03.2 min. | 30 Dec, 2007 |
| 4 | Zam | 100% | 1:15.9 min. | 30 Dec, 2007 |
| 5 | timpat | 100% | 1:16.2 min. | 7 Jan, 2008 |
| 6 | ncpatsfan | 100% | 1:24.7 min. | 10 Sep, 2008 |
| 7 | emili | 100% | 1:30.0 min. | 30 Dec, 2007 |
| 8 | Grainbeer | 100% | 1:38.3 min. | 1 Nov, 2009 |
| 9 | bladeabbey | 100% | 1:52.1 min. | 25 Jun, 2008 |
| 10 | xxFloohrxx | 100% | 1:58.2 min. | 18 Oct, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 2 days ago
Unregistered Player
, 2 days ago
Unregistered Player
, 1 week ago












Wisła in Polish or Vistula in English