50 United States
-
Author's Game Description
Category: Geography Games
Created by cooperastor, 22 Oct, 2007
Tags: No tags set on this game

8 ratingsPlayed 1,324 times | 2 Fav's
Mano308gts 2 weeks ago
| Highscores — 50 United States | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 0:50.1 min. | 12 Feb, 2009 |
| 2 | neart | 100% | 0:57.2 min. | 15 Jan, 2008 |
| 3 | Jimic | 100% | 0:59.1 min. | 4 Jun, 2009 |
| 4 | carloscabezuelo | 100% | 1:00.3 min. | 22 Jan, 2008 |
| 5 | kondzio | 100% | 1:02.1 min. | 3 May, 2009 |
| 6 | sven-the-man2 | 100% | 1:03.0 min. | 18 Mar, 2009 |
| 7 | stephenl | 100% | 1:03.5 min. | 17 Jan, 2008 |
| 8 | giantrobot | 100% | 1:04.4 min. | 9 Aug, 2008 |
| 9 | BoboLo | 100% | 1:04.8 min. | 18 Nov, 2007 |
| 10 | EcstaticPotter | 100% | 1:05.2 min. | 9 Jan, 2009 |
Other Games by cooperastor (Showing 3 of 3)
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 2 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago
Unregistered Player
, 3 days ago












Well, I like seeing Alaska and Hawaii, but I think the Map could be better, Good game, overall.