the Standard Model
| Highscores — the Standard Model | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Arturo | 100% | 0:22.6 min. | 8 Nov, 2009 |
| 2 | Nynke88 | 100% | 0:25.0 min. | 5 Nov, 2009 |
| 3 | Vostermans Ventilation | 100% | 0:27.6 min. | 5 Nov, 2009 |
| 4 | CarpeDiem | 100% | 0:29.1 min. | 11 Nov, 2009 |
| 5 | Line | 100% | 0:30.4 min. | 9 Sep, 2009 |
| 6 | Euhan | 100% | 0:31.8 min. | 14 Sep, 2009 |
| 7 | kaxell | 100% | 0:32.2 min. | 11 Sep, 2009 |
| 8 | slaaty | 100% | 0:32.3 min. | 1 Nov, 2009 |
| 9 | TyNovotny | 100% | 0:33.4 min. | 12 Sep, 2009 |
| 10 | Wentu | 100% | 0:33.4 min. | 6 Nov, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|














Taken from :
http://en.wikipedia.org/wiki/File:Standard_Model_of_Elementary_Particles.svg