| Highscores - Antwerp city districts | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:07.4 min. | 2008-11-17 |
| 2 | KingKoziol | 100% | 0:09.4 min. | 2008-11-16 |
| 3 | timpat | 100% | 0:09.8 min. | 2008-11-21 |
| 4 | heateh | 100% | 0:10.1 min. | 2008-11-17 |
| 5 | Vincent | 100% | 0:13.3 min. | 2008-11-19 |
| 6 | Pannonicus | 100% | 0:15.4 min. | 2008-11-16 |
| 7 | Jenifurrr | 60% | 0:34.7 min. | 2008-11-28 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 3 days ago
Anonymous, 1 week, 3 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.