Pages:1
Euhan November 17, 2008
heateh November 16, 2008
More information at Wikipedia
Image from Wikipedia user: Brallan
License(s):
- Public Domain
Original image taken from: NASA
License(s):
- NASA copyright policy page
- JPL Image Use Policy
| Highscores - Astronomy: The internal structure of Neptune | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:01.8 min. | 2008-11-18 |
| 2 | PieroTheCooliest | 100% | 0:02.3 min. | 2008-12-15 |
| 3 | LewisHamilton | 100% | 0:02.3 min. | 2008-11-18 |
| 4 | KingKoziol | 100% | 0:02.9 min. | 2008-11-16 |
| 5 | slagplan | 100% | 0:03.0 min. | 2008-11-23 |
| 6 | heateh | 100% | 0:03.0 min. | 2008-11-16 |
| 7 | kennera1 | 100% | 0:06.0 min. | 2008-11-28 |
| 8 | Euhan | 100% | 0:07.5 min. | 2008-11-17 |
| 9 | FS | 100% | 0:11.4 min. | 2008-11-22 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 day, 21 hours ago
Anonymous, 1 day, 21 hours ago
Anonymous, 3 days, 16 hours ago
Anonymous, 4 days, 2 hours ago
Anonymous, 4 days, 2 hours ago
Interesting but a bit trivial as a game. Perhaps several planets could be pasted together in one big picture to make it more of a game.