| Highscores - Bodies of Water Around Southeast Asia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:26.8 min. | 2007-12-30 |
| 2 | Arturo | 100% | 0:28.5 min. | 2008-04-04 |
| 3 | timpat | 100% | 0:34.0 min. | 2007-12-30 |
| 4 | BoboLo | 100% | 0:39.2 min. | 2007-12-29 |
| 5 | emili | 100% | 0:43.1 min. | 2008-04-08 |
| 6 | bully | 100% | 1:21.8 min. | 2007-12-31 |
| 7 | flyingauk | 89% | 1:56.1 min. | 2007-12-29 |
| 8 | Zam | 77% | 1:00.3 min. | 2007-12-29 |
| 9 | coinsenna | 62% | 1:19.7 min. | 2008-05-08 |
| 10 | tassos | 60% | 2:25.1 min. | 2007-12-29 |
|
|
|
|
|
|
|
|
Anonymous, 2 days, 5 hours ago
Anonymous, 2 days, 6 hours ago
Anonymous, 6 days, 11 hours ago
Anonymous, 4 weeks ago
Anonymous, 4 weeks ago
see also:
http://www.purposegames.com/game/119/info