The Shape Game 3/8
-
Author's Game Description
Category: Geography Games
Created by equestenebrarum, 6 Oct, 2007
Tags: Countries, Game, Islands, oceania, palau, shape, shapes, tahiti, vanuatu

4 ratingsPlayed 295 times | 0 Fav's
equestenebrarum 2 years ago
| Highscores — The Shape Game 3/8 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | World of warcraft | 100% | 0:04.0 min. | 1 Jul, 2009 |
| 2 | Drew06 | 100% | 0:04.3 min. | 27 Jun, 2009 |
| 3 | slagplan | 100% | 0:04.4 min. | 28 Jun, 2009 |
| 4 | Cris51 | 100% | 0:04.7 min. | 17 Sep, 2008 |
| 5 | danielgomes | 100% | 0:05.0 min. | 29 Jun, 2009 |
| 6 | Nynke88 | 100% | 0:05.6 min. | 25 Jun, 2009 |
| 7 | Mano308gts | 100% | 0:05.7 min. | 26 Oct, 2009 |
| 8 | Veejay | 100% | 0:05.7 min. | 7 Apr, 2008 |
| 9 | Dan | 100% | 0:06.0 min. | 13 Oct, 2007 |
| 10 | BoboLo | 100% | 0:06.0 min. | 1 Jul, 2009 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player
, 1 week ago











If someone's interested in a full size map of one of the countries in this series for his or her own games, feel free to comment here and I will upload it.
Example (New Zealand):
http://www.directupload.com/showoriginal-15523.jpg