| Highscores - Steam Locomotive | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Thomsiboms | 100% | 0:52.1 min. | 2008-05-10 |
| 2 | sarah | 100% | 0:52.2 min. | 2008-05-10 |
| 3 | Arturo | 100% | 0:55.1 min. | 2008-05-06 |
| 4 | kracheys | 100% | 0:55.9 min. | 2008-05-05 |
| 5 | Mogadishu | 100% | 0:56.6 min. | 2008-05-01 |
| 6 | bix21 | 100% | 0:57.3 min. | 2008-05-04 |
| 7 | Veejay | 100% | 0:57.5 min. | 2008-04-29 |
| 8 | Alexloulou | 100% | 1:00.2 min. | 2008-04-28 |
| 9 | BoboLo | 100% | 1:03.7 min. | 2008-05-10 |
| 10 | martinho | 100% | 1:07.8 min. | 2008-05-07 |
|
|
|
|
|
|
|
|
Anonymous, 2 weeks, 4 days ago
Anonymous, 3 weeks, 6 days ago
More on this subject:
http://en.wikipedia.org/wiki/Steam_locomotive_components
and:
http://en.wikipedia.org/wiki/Steam_locomotive
Image alone:
http://en.wikipedia.org/wiki/Image:
Steam_locomotive_scheme_-_detailed.png
Both versions have a Creative Commons Attribution ShareAlike license version 2.5
Details:
http://creativecommons.org/licenses/by-sa/2.5/