| Highscores - Famous Airlines | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bix21 | 100% | 0:19.4 min. | 2008-04-09 |
| 2 | BoboLo | 100% | 0:23.6 min. | 2007-10-06 |
| 3 | FS | 100% | 0:24.8 min. | 2008-09-07 |
| 4 | olaf | 100% | 0:25.8 min. | 2008-04-02 |
| 5 | 1954ramvinty | 100% | 0:28.9 min. | 2007-12-11 |
| 6 | wendytjes | 100% | 0:29.4 min. | 2007-10-05 |
| 7 | sral | 100% | 0:31.3 min. | 2008-06-08 |
| 8 | Helmera | 100% | 0:32.2 min. | 2008-05-25 |
| 9 | Oddis | 100% | 0:36.5 min. | 2008-08-09 |
| 10 | emili | 100% | 0:37.4 min. | 2008-04-25 |
|
|
|
|
|
|
|
|
Anonymous, 7 hours, 4 minutes ago
Anonymous, 1 day, 19 hours ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 6 days ago
Anonymous, 2 weeks ago
Good idea.