| Highscores - Find the Objects | Place 21 - 30 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 21 | nynke | 100% | 0:08.8 min. | 2008-05-29 |
| 22 | Lammy | 100% | 0:09.1 min. | 2008-08-26 |
| 23 | kennera1 | 100% | 0:09.2 min. | 2008-11-17 |
| 24 | desdemona | 100% | 0:10.0 min. | 2008-02-27 |
| 25 | jannski | 100% | 0:10.4 min. | 2008-05-17 |
| 26 | saspect | 100% | 0:10.8 min. | 2008-11-14 |
| 27 | lorrelor | 100% | 0:11.3 min. | 2008-06-17 |
| 28 | StorHans | 100% | 0:13.0 min. | 2008-05-25 |
| 29 | Raab221 | 100% | 0:14.4 min. | 2008-09-21 |
| 30 | stephenl | 83% | 0:09.9 min. | 2008-01-17 |
|
|
|
|
|
|
|
|
Anonymous, 18 hours, 1 minute ago
Anonymous, 1 day, 5 hours ago
Anonymous, 1 day, 11 hours ago
Anonymous, 3 days ago
Anonymous, 4 days, 6 hours ago
That's not an electric guitar that's an electric bass guitar.