Pages:1
danielgomes November 11, 2008
Arturo January 12, 2008
HI Mizzzaya! I think its Spratly"s Group of Is. not the one you wrote Stratly"s. Kindly change it okay. Thank you. You create more game events. Good luck!
| Highscores - South East Asia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:29.2 min. | 2008-10-04 |
| 2 | Arturo | 100% | 0:29.7 min. | 2008-04-04 |
| 3 | BoboLo | 100% | 0:33.5 min. | 2008-01-22 |
| 4 | frenchhorn | 100% | 0:36.8 min. | 2008-03-08 |
| 5 | 13483 | 100% | 0:38.0 min. | 2008-01-24 |
| 6 | HERNAN | 100% | 0:38.2 min. | 2008-09-30 |
| 7 | Brasileiro | 100% | 0:38.2 min. | 2008-09-20 |
| 8 | benvaccaro | 100% | 0:40.4 min. | 2008-02-19 |
| 9 | Tablebiscuit | 100% | 0:40.5 min. | 2008-12-08 |
| 10 | Itachi | 100% | 0:41.3 min. | 2008-05-05 |
|
|
|
|
|
|
|
|
Anonymous, 22 hours, 29 minutes ago
Anonymous, 1 day, 13 hours ago
Anonymous, 2 days, 16 hours ago
Anonymous, 3 days, 5 hours ago
Anonymous, 5 days, 15 hours ago
confusing and BERDERO