| Highscores - Topography of the Pacific Ocean | Place 1 - 7 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Amazing | 100% | 0:23.4 min. | 2007-11-04 |
| 2 | s-man | 100% | 0:24.0 min. | 2007-11-04 |
| 3 | BoboLo | 100% | 0:25.7 min. | 2007-11-03 |
| 4 | chlorate | 100% | 0:27.5 min. | 2008-06-13 |
| 5 | jakobwedman | 100% | 0:35.6 min. | 2008-02-18 |
| 6 | tickman | 100% | 0:39.0 min. | 2007-11-05 |
| 7 | niklas | 100% | 0:43.8 min. | 2008-01-25 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 6 days ago
Anonymous, 1 week, 6 days ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.