| Highscores - Cities of European Russia | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:20.6 min. | 2007-12-24 |
| 2 | Thomsiboms | 100% | 0:21.2 min. | 2007-12-23 |
| 3 | Mogadishu | 100% | 0:21.7 min. | 2007-12-22 |
| 4 | Tinus | 100% | 0:23.5 min. | 2007-12-23 |
| 5 | aikapula | 100% | 0:24.0 min. | 2007-12-26 |
| 6 | Cris51 | 100% | 0:24.3 min. | 2007-12-19 |
| 7 | Arturo | 100% | 0:24.5 min. | 2008-04-04 |
| 8 | Giovanni20 | 100% | 0:24.6 min. | 2007-12-28 |
| 9 | sergeidave | 100% | 0:25.2 min. | 2007-12-24 |
| 10 | bix21 | 100% | 0:25.6 min. | 2007-12-30 |
|
|
|
|
|
|
|
|
Anonymous, 1 day, 1 hour ago
Anonymous, 1 day, 21 hours ago
Anonymous, 2 days, 11 hours ago
Anonymous, 2 days, 14 hours ago
Anonymous, 3 days, 22 hours ago
Nice game!