Pages:1
etiennec May 20, 2008
equestenebrarum April 29, 2008
Interesting game. Looks easier than it is!
Dal April 28, 2008
I used the following information from wikipedia as reference, please follow these links for more information:
http://en.wikipedia.org/wiki/Largest_cities_of_the_European_Union_by_population_within_city_limits
and
http://en.wikipedia.org/wiki/Demographics_of_Europe
| Highscores - What are the top 10 cities of Europe by population? | Place 41 - 50 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 41 | subfusion | 68% | 2:05.6 min. | 2008-05-04 |
| 42 | VicTimEyes | 66% | 0:53.9 min. | 2008-05-07 |
| 43 | toothbrush82 | 66% | 1:00.5 min. | 2008-08-20 |
| 44 | sevenseasofrhye | 66% | 1:12.7 min. | 2008-05-06 |
| 45 | CM-Macedonia | 66% | 1:20.3 min. | 2008-06-27 |
| 46 | Sab | 64% | 0:45.0 min. | 2008-08-25 |
| 47 | equestenebrarum | 64% | 1:27.8 min. | 2008-04-28 |
| 48 | jmolins | 64% | 1:33.6 min. | 2008-04-28 |
| 49 | rosabranca | 64% | 1:43.3 min. | 2008-05-26 |
| 50 | T0m0o | 62% | 1:12.4 min. | 2008-06-04 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 16 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 2 days ago
Anonymous, 1 week, 6 days ago
I agree, this is a hard game actually