Pages:1
etiennec May 20, 2008
equestenebrarum April 29, 2008
Interesting game. Looks easier than it is!
Dal April 28, 2008
I used the following information from wikipedia as reference, please follow these links for more information:
http://en.wikipedia.org/wiki/Largest_cities_of_the_European_Union_by_population_within_city_limits
and
http://en.wikipedia.org/wiki/Demographics_of_Europe
| Highscores - What are the top 10 cities of Europe by population? | Place 31 - 40 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 31 | xicdequintana | 75% | 1:01.8 min. | 2008-04-28 |
| 32 | kajman888 | 75% | 1:14.3 min. | 2008-04-28 |
| 33 | DannytheSwede | 75% | 1:44.7 min. | 2008-05-25 |
| 34 | oddis60 | 70% | 1:01.2 min. | 2008-08-13 |
| 35 | delfin4e | 70% | 1:02.0 min. | 2008-04-29 |
| 36 | Froonie | 70% | 1:07.0 min. | 2008-09-08 |
| 37 | qwizevo | 70% | 1:30.5 min. | 2008-10-08 |
| 38 | RonaldDerGrosse | 70% | 2:03.5 min. | 2008-04-29 |
| 39 | bostongopher | 68% | 0:46.8 min. | 2008-05-14 |
| 40 | ulashima | 68% | 1:01.2 min. | 2008-07-09 |
|
|
|
|
|
|
|
|
Anonymous, 3 days, 12 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 6 days ago
I agree, this is a hard game actually