Pages:1
etiennec May 20, 2008
equestenebrarum April 29, 2008
Interesting game. Looks easier than it is!
Dal April 28, 2008
I used the following information from wikipedia as reference, please follow these links for more information:
http://en.wikipedia.org/wiki/Largest_cities_of_the_European_Union_by_population_within_city_limits
and
http://en.wikipedia.org/wiki/Demographics_of_Europe
| Highscores - What are the top 10 cities of Europe by population? | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | heateh | 100% | 0:33.3 min. | 2008-09-24 |
| 12 | dzoena | 100% | 0:33.3 min. | 2008-05-07 |
| 13 | maciuss89 | 100% | 0:33.9 min. | 2008-05-02 |
| 14 | sral | 100% | 0:33.9 min. | 2008-05-08 |
| 15 | Kai | 100% | 0:37.8 min. | 2008-04-29 |
| 16 | Dal | 100% | 0:39.6 min. | 2008-04-28 |
| 17 | Rip | 100% | 0:41.4 min. | 2008-07-03 |
| 18 | HA | 100% | 0:43.0 min. | 2008-04-30 |
| 19 | emili | 100% | 0:43.9 min. | 2008-04-29 |
| 20 | arbivara | 100% | 0:48.1 min. | 2008-04-29 |
|
|
|
|
|
|
|
|
Anonymous, 4 minutes ago
Anonymous, 3 days, 17 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 1 day ago
Anonymous, 1 week, 2 days ago
I agree, this is a hard game actually