| Highscores - Allied Military Commanders During WWII | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | CadetTerry | 100% | 0:43.3 min. | 2007-12-13 |
| 2 | BoboLo | 100% | 0:43.7 min. | 2007-11-07 |
| 3 | RonaldDerGrosse | 100% | 1:18.9 min. | 2007-11-07 |
| 4 | FS | 43% | 2:34.4 min. | 2008-08-07 |
| 5 | jakobwedman | 41% | 3:08.8 min. | 2008-02-21 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 4 days, 11 hours ago
Anonymous, 4 days, 13 hours ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.