| Highscores - Bulgarian Alphabet - Cyrillic Pt. 4 | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Beltenebros | 100% | 0:19.4 min. | 2007-08-26 |
| 2 | Dan | 100% | 0:20.0 min. | 2007-04-06 |
| 3 | MisterSamsonite | 100% | 0:21.2 min. | 2007-04-05 |
| 4 | valeriq | 100% | 0:21.3 min. | 2007-07-22 |
| 5 | sto91 | 100% | 0:21.6 min. | 2007-07-19 |
| 6 | nerid | 100% | 0:23.2 min. | 2008-08-09 |
| 7 | rambo-bg | 100% | 0:23.9 min. | 2007-08-10 |
| 8 | lorito17 | 100% | 0:24.0 min. | 2007-05-07 |
| 9 | famisamis | 100% | 0:31.1 min. | 2007-04-04 |
| 10 | philippiggott | 100% | 0:36.3 min. | 2008-09-22 |
|
|
|
|
|
|
|
|
Make shure to play parts 1 and 2 first. In part 3 and 4, letters are shuffled, whereas in 1 and 2 they are arranged in alphabetical order.
Play the games in this order to maximize learning effect: 969, 970, 971, 972 and 973.