| Highscores - German States (Bundesländer) | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | bestianegraPL | 100% | 0:14.2 min. | 2008-11-22 |
| 2 | RedBaron | 100% | 0:14.4 min. | 2007-11-16 |
| 3 | slagplan | 100% | 0:14.5 min. | 2008-09-28 |
| 4 | Dan | 100% | 0:15.3 min. | 2007-04-28 |
| 5 | BahamutStar | 100% | 0:15.5 min. | 2008-09-03 |
| 6 | shinsaku | 100% | 0:15.9 min. | 2008-06-08 |
| 7 | bambix | 100% | 0:16.5 min. | 2007-08-04 |
| 8 | Giovanni20 | 100% | 0:17.0 min. | 2007-12-19 |
| 9 | Wideron | 100% | 0:17.1 min. | 2007-07-31 |
| 10 | Blumeninsel | 100% | 0:17.2 min. | 2008-06-05 |
|
|
|
|
|
|
|
|
Anonymous, 10 hours, 38 minutes ago
Anonymous, 10 hours, 39 minutes ago
Anonymous, 10 hours, 39 minutes ago
Anonymous, 10 hours, 40 minutes ago
Anonymous, 10 hours, 41 minutes ago
Verflixt !!!!!!!!