Cities and Capitals of East Europe Game Information Page
| Highscores (53 registered players) | ||||
|---|---|---|---|---|
| Member | Score | Time | Date | |
| 1 | Euhan | 100% | 0:39.7 min. | 13 Aug, '09 |
| 2 | hebknie | 100% | 0:40.2 min. | 10 Apr, '09 |
| 3 | bix21 | 100% | 0:41.2 min. | 10 Apr, '09 |
| 4 | Beltenebros | 100% | 0:41.6 min. | 9 Apr, '09 |
| 5 | sven-the-man2 | 100% | 0:43.1 min. | 8 Dec, '09 |
| 6 | BoboLo | 100% | 0:43.2 min. | 15 Apr, '09 |
| 7 | kondzio | 100% | 0:43.3 min. | 2 May, '09 |
| 8 | Arturo | 100% | 0:43.4 min. | 11 Apr, '09 |
Others also liked these games
|
|
|
|
|
|
|
|
Latest Players
Unregistered Player , 4 days agoCities and Capitals of East Europe
These cities (or municipalities) were chosen based on population and country size.
-- Includes Western Russia
Comments (3)
Grainbeer
I liked it!
3 years ago
ugla
That was hard! 1. time I didnt have a clue.. ; )
Fun Tounament Dal! : )
ugla
4 years ago
mevidek
Cool, good game!
4 years ago