| Highscores - World Climates | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Cris51 | 100% | 0:11.3 min. | 2007-12-16 |
| 2 | martinelmejor | 100% | 0:11.4 min. | 2007-12-16 |
| 3 | Arturo | 100% | 0:11.6 min. | 2008-04-04 |
| 4 | cecy | 100% | 0:12.1 min. | 2008-11-19 |
| 5 | BoboLo | 100% | 0:12.7 min. | 2007-12-16 |
| 6 | timpat | 100% | 0:13.5 min. | 2007-12-17 |
| 7 | 362 | 100% | 0:14.6 min. | 2008-09-16 |
| 8 | duckie | 100% | 0:16.3 min. | 2008-08-30 |
| 9 | bully | 100% | 0:16.8 min. | 2007-12-17 |
| 10 | prateek55 | 100% | 0:17.5 min. | 2007-12-16 |
|
|
|
|
|
|
|
|
Anonymous, 4 days, 17 hours ago
Anonymous, 6 days, 10 hours ago
Anonymous, 1 week ago
Anonymous, 1 week, 4 days ago
Anonymous, 1 week, 5 days ago
More about climate (but no similar map) at:
http://en.wikipedia.org/wiki/Climate
Find the map here:
http://commons.wikimedia.org/wiki/
Image:Climates_in_the_world.svg
The image has a Creative Commons Attribution ShareAlike license version 2.5
Details:
http://creativecommons.org/licenses/by-sa/2.5/