Pages:1
burpleberry 1 week, 5 days ago
Doffa March 31, 2007
There are many cities at around 70 000 - 100 000 inhabitants in the area, and in order not to have the game overcrowded I have only added cities in this size for the low population states/areas. I did however add Dayton, thanks for the comment.
RonaldDerGrosse March 31, 2007
The city of Dayton in Ohio is also pretty large. Depending on criteria of population there are also others in this section of the country. Youngstown, Ann Arbor, Kalamazoo.
| Highscores - Cities of Midwestern US | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | sarah | 100% | 0:28.8 min. | 2007-12-28 |
| 2 | Thomsiboms | 100% | 0:29.1 min. | 2007-12-27 |
| 3 | Mogadishu | 100% | 0:30.6 min. | 2007-12-22 |
| 4 | Tinus | 100% | 0:31.8 min. | 2007-12-29 |
| 5 | aikapula | 100% | 0:31.9 min. | 2007-12-29 |
| 6 | Arturo | 100% | 0:32.1 min. | 2008-04-04 |
| 7 | sergeidave | 100% | 0:33.2 min. | 2007-12-18 |
| 8 | Cris51 | 100% | 0:33.6 min. | 2007-12-19 |
| 9 | HuskerJosh | 100% | 0:35.0 min. | 2007-04-09 |
| 10 | Giovanni20 | 100% | 0:35.5 min. | 2007-12-18 |
|
|
|
|
|
|
|
|
Anonymous, 6 hours, 53 minutes ago
Anonymous, 2 days, 2 hours ago
Anonymous, 4 days, 13 hours ago
Anonymous, 6 days, 9 hours ago
Anonymous, 6 days, 14 hours ago
why didnt ddnt you have South Dakota (sioux Falls)Nebraska (omaha), North Dakota (Fargo), Kansas(kansas City, Wichata), Missouri ( St. Louis, Kansas City)