| Highscores - 10 Largest New Mexico Cities | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 0:09.3 min. | 2008-10-16 |
| 2 | Twepp44 | 100% | 0:12.5 min. | 2008-05-13 |
| 3 | xicdequintana | 100% | 0:12.8 min. | 2008-02-17 |
| 4 | skittles13 | 100% | 0:12.9 min. | 2008-02-16 |
| 5 | ninjabart | 36% | 0:46.7 min. | 2008-02-17 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.