| Highscores - Vocabulary Builder (Theme: Where It's At) | Place 1 - 9 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Glamazon | 100% | 0:40.8 min. | 2007-12-10 |
| 2 | tickman | 100% | 0:50.0 min. | 2007-12-10 |
| 3 | JoshD | 100% | 1:12.7 min. | 2007-12-31 |
| 4 | Dal | 100% | 2:24.2 min. | 2007-12-10 |
| 5 | Hellespont | 90% | 1:12.4 min. | 2008-01-08 |
| 6 | rolfi | 90% | 1:40.7 min. | 2008-05-19 |
| 7 | KirrVlad | 90% | 2:21.6 min. | 2007-12-15 |
| 8 | catwoman59 | 75% | 1:51.8 min. | 2008-08-14 |
| 9 | tassos | 70% | 3:38.9 min. | 2007-12-10 |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
Anonymous, 1 week, 6 days ago
catwoman59, 2 weeks ago
Anonymous, 2 weeks, 2 days ago
catwoman59, 2 weeks, 5 days ago
Anonymous, July 28, 2008
Tough quiz, but good. Took me three tries.