| Highscores - Who Wrote that Song? | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | lafinn | 100% | 0:35.2 min. | 2008-06-11 |
| 2 | tickman | 100% | 0:37.4 min. | 2007-12-17 |
| 3 | gokuh858 | 89% | 1:01.2 min. | 2007-12-17 |
| 4 | RaniMukherjee | 78% | 0:20.2 min. | 2008-01-06 |
| 5 | olaf | 72% | 1:17.9 min. | 2008-03-16 |
| 6 | tassos | 61% | 3:02.8 min. | 2007-12-17 |
| 7 | tiffanyt1700 | 39% | 0:20.8 min. | 2007-12-17 |
| 8 | PrincessKarma08 | 39% | 1:41.5 min. | 2008-01-25 |
| 9 | kristk | 39% | 2:55.1 min. | 2007-12-17 |
| 10 | tetecruz | 28% | 1:44.4 min. | 2008-05-21 |
|
|
|
|
|
|
|
|
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.