| Highscores - Countries in Europe | Place 1 - 5 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | ca | 100% | 1:09.1 min. | 2008-11-17 |
| 2 | Vanja | 100% | 1:25.3 min. | 2008-07-28 |
| 3 | Thunderstone | 100% | 1:31.9 min. | 2008-06-18 |
| 4 | josken | 100% | 1:48.9 min. | 2008-05-31 |
| 5 | tokebv | 98% | 1:35.1 min. | 2008-06-09 |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
| - | - | - | - | - |
Scores:1
|
|
|
|
|
|
|
|
ca, 2 weeks ago
ca, 2 weeks ago
ca, 2 weeks ago
ca, 2 weeks ago
ca, 2 weeks ago
Game Comments (0)
Nothing to show here. Be the first one to write something!
Would you like to say something?
Register for a free account, or Login if you are already a member.