Pages:1
Eavette January 27, 2008
Eavette January 27, 2008
wow! I was born in India and I got a 39%
oops!
frenchhorn January 21, 2008
you should add some tags
Kathy February 17, 2007
Thanks for that mwluo - my atlas is obviously inconsistent as it is where I got the names of the cities.
Cheers,
Kathy
mwluo February 5, 2007
Just a suggestion:
If you have the modern names of Mumbai and Chennai, you might also want to change Calcutta to Kolkata and Allahabad to Prayag to keep consistent.
Lisa January 24, 2007
It just goes to show I know absolutely nothing of Indian geography starting at 35% *blushing*. But a good game. I like the fact that both this one and China's finally become available.
| Highscores - 25 Cities of India | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | BoboLo | 100% | 0:25.6 min. | 2008-02-07 |
| 12 | bix21 | 100% | 0:26.0 min. | 2008-02-09 |
| 13 | Beltenebros | 100% | 0:26.2 min. | 2008-02-05 |
| 14 | WombaWomba | 100% | 0:26.6 min. | 2008-02-06 |
| 15 | Rip | 100% | 0:27.6 min. | 2008-02-08 |
| 16 | Ekelund | 100% | 0:28.1 min. | 2008-02-07 |
| 17 | arjun13 | 100% | 0:28.7 min. | 2007-04-19 |
| 18 | Kathy | 100% | 0:29.2 min. | 2008-02-07 |
| 19 | PatzDaAe | 100% | 0:29.7 min. | 2008-06-06 |
| 20 | Rico | 100% | 0:29.9 min. | 2008-01-19 |
|
|
|
|
Anonymous, 12 hours, 36 minutes ago
Anonymous, 2 days, 4 hours ago
gurbirgill, 3 days, 3 hours ago
Anonymous, 3 days, 4 hours ago
Anonymous, 5 days, 5 hours ago
Ok im getting better 45%