| Highscores - Learn the state abbreviations | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | danielgomes | 100% | 0:59.8 min. | 2008-10-03 |
| 2 | giantrobot | 100% | 1:07.9 min. | 2008-08-09 |
| 3 | haiface | 100% | 1:08.7 min. | 2007-04-05 |
| 4 | matthew89 | 100% | 1:16.0 min. | 2008-06-28 |
| 5 | Lycey | 100% | 1:18.3 min. | 2007-04-30 |
| 6 | cheerleader80956 | 100% | 1:31.8 min. | 2008-11-16 |
| 7 | profwonka | 100% | 1:33.9 min. | 2007-06-03 |
| 8 | trinot | 100% | 1:42.9 min. | 2007-06-19 |
| 9 | oliveoil | 100% | 1:43.6 min. | 2007-10-14 |
| 10 | sergeidave | 100% | 1:47.2 min. | 2007-08-30 |
|
|
|
|
|
|
|
Anonymous, 3 days, 3 hours ago
Anonymous, 1 week, 5 days ago
cheerleader80956, 2 weeks ago
cheerleader80956, 2 weeks ago
Anonymous, 2 weeks ago
Abbreviation for Tennessee is TN not TE