| Highscores - 25 countries | Place 1 - 10 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 1 | Vadrigaar | 100% | 0:28.8 min. | 2008-10-08 |
| 2 | Giovanni20 | 100% | 0:29.5 min. | 2008-01-14 |
| 3 | Cris51 | 100% | 0:31.1 min. | 2008-01-13 |
| 4 | Zam | 100% | 0:33.1 min. | 2008-01-13 |
| 5 | BoboLo | 100% | 0:35.1 min. | 2008-01-20 |
| 6 | elacademico2 | 100% | 0:35.2 min. | 2008-01-20 |
| 7 | muratist | 100% | 0:36.3 min. | 2008-09-02 |
| 8 | martinelmejor | 100% | 0:42.5 min. | 2008-01-18 |
| 9 | Beltenebros | 100% | 0:50.6 min. | 2008-01-13 |
| 10 | tickman | 100% | 0:52.0 min. | 2008-01-18 |
|
|
|
|
|
|
|
|
You might like some of equestenebrarum's games. He has some on countries called "the shape game" and some on the US states ("US states by shape"). Several iterations of each, a couple of them pretty challenging.
If you want to try, go to the top of the page and search for "shape".
BTW, yours looks pretty good. I'll have to try it later, when I have more time.