Pages:1
foxy March 27, 2007
niklas March 27, 2007
I think they differ enough. Maybe you should include height since this game focuses on that.
francis1 March 27, 2007
Has some new buildings though. I like the game. I can't make up my mind if it would be better were the city names given along with the buildings's. I think there should be an additional map/dot game were you have to locate the buildings.
famisamis March 26, 2007
Pretty similar to a game that's already been created.
http://www.purposegames.com/game/495/info
| Highscores - World's Top 20 Skyscrapers | Place 11 - 20 | |||
|---|---|---|---|---|
| Player Name | Score | Time | Date of Play | |
| 11 | ACMilan | 100% | 0:50.6 min. | 2008-11-29 |
| 12 | Rapid | 100% | 2:04.4 min. | 2008-02-01 |
| 13 | pierreguenot | 91% | 0:42.5 min. | 2008-05-05 |
| 14 | gho | 80% | 2:00.2 min. | 2008-08-07 |
| 15 | themaskedman77 | 65% | 1:48.7 min. | 2008-10-27 |
| 16 | pianocommy | 61% | 1:28.4 min. | 2008-03-11 |
| 17 | Tramfreak | 59% | 1:27.0 min. | 2008-02-18 |
| 18 | robbyco | 57% | 4:02.6 min. | 2008-02-27 |
| 19 | allaynew | 54% | 1:14.7 min. | 2007-05-20 |
| 20 | linsen | 54% | 2:00.8 min. | 2008-05-29 |
|
|
|
|
|
|
|
|
Anonymous, 2 hours, 7 minutes ago
Anonymous, 6 hours, 53 minutes ago
ACMilan, 1 day, 21 hours ago
ACMilan, 1 day, 21 hours ago
ACMilan, 1 day, 21 hours ago
thanx to all!
famisamis - this one is expanded ;)
francis - the map is hard, cause many of the buildings are in the same place
niklas - try game 870 ;)